








Property Attributes
- MLS#1102044
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaPaxon
- NeighborhoodArminda Smiths
- Zip32204
- StyleBungalow
- Price$ 97,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
NEFMLS
Property Description
Cute 3/2 1700 sq ft. Great investment property Big fenced in yard.
Price History | |
---|---|
3/30/2021 | Listed $97,900 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 19 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Legal Description | ARMINDA SMITHS |
Listing Area | 074-PAXON |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | ARMINDA SMITHS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1922 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1617.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Wood Siding |
---|---|
Fencing | Chain Link, Fenced Partial |
Lot Description | Level, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | On Street Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool