
































Property Attributes
- MLS#1101910
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSt Nicholas Area
- NeighborhoodSpring Park
- Zip32207
- StyleRanch
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1974
Listing Provided Courtesy Of:
LOCKLEAR REALTY LLC
Data Source:
NEFMLS
Property Description
You need to see this completely renovated and large 3 bedroom home with open kitchen & living room concept including flex space and oversized bedrooms. Oversized bonus or entertainment room. Granite counters, stainless steel appliances, luxury vinyl plank flooring, updated windows, home office space, indoor laundry, multiple storage rooms, wood deck in rear and oversized 1/2 acre yard with fruit trees will keep you satisfied for years to come. Bring the family and enjoy this beautiful home with plenty of room to entertain and watch the game. This one won't last long!
Price History | |
---|---|
3/29/2021 | Listed $240,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room, Storage Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Low Flow Toilet, Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 11 |
Energy Features | Exhaust Fans, Heat Pump-Air, Heat Pump-Water |
Exterior Features | Deck - Wood, Patio - Open, Porch - Front, Porch - Open, Sprinkler System, Yard Well & Pump |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Vinyl Floors, Wall-to-Wall Carpet |
Legal Description | SPRING PARK |
Listing Area | 021-ST NICHOLAS AREA |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SPRING PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1960 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1974.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick Norwegian, Wood Frame |
---|---|
Exterior Wall | Brick, Wood Siding |
Fencing | Fenced Rear |
Lot Description | High & Dry, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Circular Drive, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool