


















Property Attributes
- MLS#1100685
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBrentwood-Evergreen
- NeighborhoodWestside Land
- Zip32208
- Style
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1002
Listing Provided Courtesy Of:
NATIVEJAX PERMACULTURE DESIGN AND REAL ESTATE
Data Source:
NEFMLS
Property Description
This spacious two bedroom, one bathroom home has two large bedrooms, an office space convieniently located off a comfortable living room, and a kitchen that can fit a family. You can enjoy dinner on the front porch with your family on a regular basis here. This home is located close to local hotspots like Strings, 1748 Bake House and Hyperion Brewery and you can be in the heart of Springfield in no time and off to Downtown, Riverside, and Avondale in a breeze. Come view this beautiful home ready for you to live in.
Price History | |
---|---|
3/22/2021 | Listed $80,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside), Library/Office, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 18 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Tile Floors |
Legal Description | WESTSIDE LAND COS RP |
Listing Area | 071-BRENTWOOD/EVERGREEN |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | WESTSIDE LAND |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1939 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1002.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
Major Appliances | Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Fenced Front & Rear |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool