


































Property Attributes
- MLS#1100043
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBent Creek-Plum Tree
- NeighborhoodPlum Tree
- Zip32222
- Style
- Price$ 257,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC.
Data Source:
NEFMLS
Property Description
This Jacksonville one-story home offers a two-car garage.
Price History | |
---|---|
3/17/2021 | Listed $257,000 |
General Features
Approx Parcel Size | .51 to 1 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 11 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 250.00 |
Heating | Electric Source |
Legal Description | PLUM TREE |
Listing Area | 064-BENT CREEK/PLUM TREE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | PLUM TREE |
Utilities | Water - Private |
Waterfront | No |
Year Built | 2004 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1477.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool