








































Property Attributes
- MLS#1099976
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodVillages Of Westport
- Zip32219
- Style
- Price$ 310,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2556
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Data Source:
NEFMLS
Property Description
OPEN HOUSE 3/20/21 from 11:00- 2:00 pm. Meticulously maintained home is ready for you and your family! The bright open floor plan features a large family room that overlooks the expansive fenced back yard with a view of the lagoon. The kitchen offers stainless steel appliances and plenty of cabinet storage. Master bedroom has walk in closets and double vanities in the master bathroom. Loft area is perfect for an office space or game room. The Villages of Westport offer homeowners a short commute to any part of the greater Jacksonville area, including Jacksonville International Airport, River City Mall, downtown Jacksonville, and the beaches. Enjoy a great location, resident amenities featuring a pool, cabana, grilling area, covered pavilion, playground, soccer field, and a gym.
Price History | |
---|---|
3/19/2021 | Listed $310,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 1333.12 |
Cooling | Central Cooling |
Days on Market | 3 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Covenants/Restrictions, Mandatory Fees, Patio - Open, Porch - Front |
Features | Club Facilities, Playground, Soccer Field(s) |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 87.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Thermal Window(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | VILLAGES OF WESTPORT |
Listing Area | 091-GARDEN CITY/AIRPORT |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | VILLAGES OF WESTPORT |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://youtu.be/b6L7Y-b6tbQ |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2019 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2556.00 |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Builder | DR Horton |
---|---|
Exterior | Wood Frame |
Exterior Wall | Cementitious Siding |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Garage Door Opener |
Pool Y/N | Community Club Pool, No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool