















































Property Attributes
- MLS#1099171
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaFt George-Blount Island-Cedar Point
- NeighborhoodRouen Cove
- Zip32226
- Style
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2791
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
Almost new Brisbane floor plan built by Seda Contruction. This home features an open floor plan with spacious living area, large kitchen bar island, butlers pantry, and a downstairs Master Suite. Upstairs features 3 additional bedrooms, a full bath and a large flex space that could be additional living, den, or play room. This home has a screened lanai overlooking a nature preserve. The location is in close proximity to the William Sheffeild Park, New Berlin Elementary school, and a coming soon Publix.
Elementary School | Middle School | High School |
---|---|---|
New Berlin Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
3/12/2021 | Listed $359,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Loft, Screened Porch, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 38 |
Elementary School | NEW BERLIN |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Screened, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 500.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
High School | First Coast |
Interior Features | Butler Pantry, Ceiling 8+ Ft., Laminate Floors, Sliding Glass Door(s), Tile Floors, Unfurnished, Walk-in-Closet(s) |
Legal Description | ROUEN COVE |
Listing Area | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
Middle School | Oceanway |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Single Family Residence |
Subdivision | ROUEN COVE |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2019 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2791.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding, Vinyl Siding |
Fencing | Fenced Partial |
Lot | 93 |
Lot Description | Wooded |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway, Garage Door Opener, Garage-Ground Level |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool