












































Property Attributes
- MLS#1098242
- TypePending
- CountySAINT JOHNS
- CityJacksonville
- AreaJulington Creek-Switzerland
- NeighborhoodSouthern Grove
- Zip32259
- StyleTraditional
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Data Source:
NEFMLS
Property Description
St Johns County Beautiful Water Front Home with NO CDD Fees. Freshly Painted Exterior and Light, Bright & Open Floorplan Feature Private fenced Rear Lawn and Views of the Pond from the Enormous Family Room! Opens to Kitchen which features a Breakfast Bar, Eat-in area & Ceramic Tile flooring. Grand Foyer as you enter formal Living & Dining Rm at the front of the home. Split floorplan features 2 bedrooms sharing the 2nd Bath. Large Master Suite with view to the pond & plenty of room for a sitting area. Bath has his and her sinks, Garden Tub & Large Walk-in Closet. Open back patio with Sail Shade to enjoy your cup of coffee with a Peaceful Pond View! No home across the street, so you have another Lake View! Must see!! PERFECT ST JOHNS COUNTY COMMUNITY!! No CDD fees
Price History | |
---|---|
3/6/2021 | Listed $309,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 36 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 400.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Glass Block Window(s), Palladian Window(s), Sliding Glass Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | SOUTHERN GROVE |
Listing Area | 301-JULINGTON CREEK/SWITZERLAND |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SOUTHERN GROVE |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1997 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1860.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Fencing | Fenced Rear |
Lot Description | Other Water View, Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool