






























Property Attributes
- MLS#1096445
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaYukon-Wesconnett-Oak Hill
- NeighborhoodOrtega Farms
- Zip32244
- StyleTraditional
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
Listing Provided Courtesy Of:
JACKSONVILLE REALTY AND FINANCIAL SERVICES, INC.
Data Source:
NEFMLS
Property Description
Great Corner Lot on .56 acre, if you are looking for space, this is your home! A beautiful 2/2 spacious Custom Mfg.TownHome with a Chef's Gourmet Kitchen, Gas Stove, Large Island with seating space. Open Floor Plan Concept. Gas Fireplace in Den. The Extra Large Master Bath with a Stand Alone Tub and Walk in Shower are just through the french glass doors from the Master Suite. Bedroom two offers an over sized space along with an incredible walk in closet. The vast laundry room opens up to the enclosed back porch with A/C. A Detached Garage and separate Storage Shed is something you won't find on a property like this. The garage is a functional workshop & Storage and the Shed will complete all your storage needs. Come home and enjoy your relaxing afternoons rocking on your covered porch.
Elementary School | Middle School | High School |
---|---|---|
Timucuan Elementary School | J.E.B. Stuart Middle School | Westside High School |
Price History | |
---|---|
2/24/2021 | Listed $195,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside), Separate Living Room, Storage Room, Work Shop |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 19 |
Elementary School | Timucuan |
Energy Features | Ceiling Fan(s), Ridge Vents |
Exterior Features | Other Building(s), Patio - Covered, Porch - Front |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Gas Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | Westside High School |
Interior Features | Ceiling 8+ Ft., Laminate Floors, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | ORTEGA FARMS |
Listing Area | 056-YUKON/WESCONNETT/OAK HILL |
Lot Location | Corner Lot, Suburban |
Middle School | J.E.B. Stuart |
New Construction Y/N | No |
Occupancy | At Closing, Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | ORTEGA FARMS |
Utilities | Sewer - Private, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2012 |
Zoning | Mobile Homes, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Satellite System - Owned, Security System-Owned, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2296.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Food Prep Island |
Major Appliances | Dishwasher, Range Gas, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Builder | TownHome |
---|---|
Exterior | Mobile Home Double w/Land |
Exterior Wall | Vinyl Siding, Wood Siding |
Fencing | 6.1 - 10' Fence, Fenced Rear, Wood Fencing |
Lot | 3 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 + Addl Parking Space, 2 Car Space, Concrete, Covered Parking, Detached Garage, Driveway, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool