







Property Attributes
- MLS#1096229
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodBeachwood
- Zip32246
- StyleRanch
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
NEFMLS
Property Description
Come see this beautiful home! This 3/2 home features a concrete block construction, new bathroom fitters and a new roof installed in 2019! The location offers easy access to the highway and only a 7 minute trip to St. Johns Towncenter.
Price History | |
---|---|
2/23/2021 | Listed $205,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 2 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Tile Floors, Walk-in-Closet(s) |
Legal Description | BEACHWOOD |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | BEACHWOOD |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 1960 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1173.00 |
Kitchen | Pantry - Closet |
Major Appliances | Dryer, Ice Maker-Refrigerator, Microwave, Range Gas, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Front & Rear |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool