















Property Attributes
- MLS#1093168
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodStockton Place
- Zip32205
- StyleBungalow,Traditional
- Price$ 231,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1190
Listing Provided Courtesy Of:
YELLOWFIN REALTY 1ST COAST
Data Source:
NEFMLS
Property Description
Beautiful Historic home with a modern flair. This home has been freshly remodeled while preserving it's historic features. Home features wood like plank flooring, brick fireplace, new roof, new bathroom, and a must see kitchen. Storage shed and plenty of natural shade mature trees covering the large private back yard.
Price History | |
---|---|
2/2/2021 | Listed $231,900 |
General Features
Additional Rooms | Family Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 30 |
Exterior Features | Boat Ramp |
Fireplaces | Brick Fireplace |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Vinyl Plank Flooring |
Legal Description | STOCKTON PLACE |
Listing Area | 032-AVONDALE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Roof | Shingle |
Status | Pending |
Style | Bungalow, Traditional |
Sub-Type | Single Family Residence |
Subdivision | STOCKTON PLACE |
Utilities | Sewer - Private, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1924 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1190.00 |
Dining | Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Gravel, On Street Parking |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool