





































Property Attributes
- MLS#1092539
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodCrabtrees Riverside
- Zip32205
- StyleBungalow
- Price$ 235,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
Charming home in the very desired Fishweir Elementary School district! This 2BR/2BA home has been tastefully updated featuring beautiful hardwood floors, wood burning fireplace, granite counter tops, custom cabinetry, large master bath, newer windows and attached two-car garage with laundry area. Large back yard (partially fenced), large driveway for extra parking and newly installed rear patio/walkway. Light & Bright bedrooms. Easy to show...don't think this one will last long! Professional photos coming next week so stay tuned.
Elementary School | Middle School | High School |
---|---|---|
Fishweir Elementary School | Lake Shore Middle School | Robert E. Lee High School |
Price History | |
---|---|
1/29/2021 | Listed $239,900 |
3/31/2021 | 2% - $235,900 |
General Features
Additional Rooms | Family Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 79 |
Elementary School | Fishweir |
Energy Features | Ceiling Fan(s), Exhaust Fans |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Mantle, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
High School | Robert E. Lee |
Interior Features | Double Paned Windows, Tile Floors, Wood Floors |
Legal Description | CRABTREES RIVERSIDE MANOR |
Listing Area | 032-AVONDALE |
Lot Location | Corner Lot, Urban/City |
Middle School | Lake Shore |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | CRABTREES RIVERSIDE |
Utilities | Cable - Connected, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1941 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1044.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Off Grade, Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | 3 - 6' Fence, Fenced Partial, Wood Fencing |
Lot | 21 |
Lot Description | Curb & Gutter, Level, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage, Concrete |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool