











Property Attributes
- MLS#1090756
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaMurray Hill
- NeighborhoodEdgewood Condominium
- Zip32205
- Style
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage877
Listing Provided Courtesy Of:
PRIME PROPERTIES OF NE FLORIDA LLC
Data Source:
NEFMLS
Property Description
55+ condo gated community of 54 units. Second floor unit with elevator. Unit has been extensively renovated with all new appliances including farmhouse sink. Bedroom has Brazilian Tigerwood hardwood. Hall and living area flooring is marble and granite. Sun room is part of the condo and why square footage is listed as it is. Buyer to verify. Condo association does not allow dogs. Only 10% of units can be rented and that max has been reached so no investors. Unit is being used as an office so please excuse the clutter. Some furniture could stay if buyer wanted some pieces. Dues of $236/mo cover insurance on the building and water and sewer and trash. Community pavilion has social events for residents. Owner is a Broker. Use of Christian apartments facilities next door is allowed.
Price History | |
---|---|
1/18/2021 | Listed $89,900 |
General Features
Additional Rooms | Glassed Balcony |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 92 |
Energy Features | Heat Pump-Air |
Exterior Features | Patio - Covered, Patio - Glassed |
Features | Age Restricted Community, Community Garbage |
Full Baths | 1 |
Gated Community | Yes |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Elevator, Marble Floors, Partially Furnished, Wood Floors |
Legal Description | EDGEWOOD CONDOMINIUM |
Listing Area | 051-MURRAY HILL |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Status | Active |
Sub-Type | Condominium |
Subdivision | EDGEWOOD CONDOMINIUM |
Unit Number | 202 |
Utilities | Cable - Available, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1985 |
Zoning | Condo |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 877.00 |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Block |
---|---|
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool