

























Property Attributes
- MLS#1090194
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaDinsmore-Northwest Duval County
- NeighborhoodJacksonville Ranch Club
- Zip32219
- StyleRanch
- Price$ 579,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2480
Listing Provided Courtesy Of:
SWEET TEA REALTY, LLC.
Property Description
Horse's Allowed, JRC is an exclusive gated equestrian community central riding area , 2 community recreational areas, Concrete Block/Brick, 24 ga Metal Roof, Solar Panels House garage 8' x 18' and 8' x 10' doors 1137 sq ft Detached Garage is 36' Deep 60' Wide with 6' overhang in front of the doors 2160 sq ft, Detached Garage has wired internet, cable, phone and over 120 receptacles with a 200 amp panel. Custom Home Built for Owner 2480 house + 272 enclosed porch. Custom Maple Kitchen Cabinets, Granite Tops and Granite Window sills, R20 walls R39 attic, insulated garage doors, Enclosed porch with hot tub, Media system Vaulted Family Room, 10' Ceilings throughout the house. 2036 sq ft Detached garage has 12' ceilings and 2 ea. 10'x10' and one 12'x10' Solar Panels-RV Lot
Price History | |
---|---|
1/13/2021 | Listed $579,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Florida Room, Laundry/Utility (inside), Library/Office, Screened Porch, Storage Room, Work Shop |
---|---|
Approx Parcel Size | 2.6 to 5 Acres |
Bath | Garden Bath, Low Flow Showerhead, Low Flow Toilet, Owner Bath W/Whirlpool, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source, Energy Star Cooling |
Days on Market | 1 |
Energy Features | Ceiling Fan(s), Energy Star Doors, Energy Star Windows, Exhaust Fans, Heat Pump-Air, R-23 Wall, R-40 Ceiling, Ridge Vents, Solar Rough-In |
Exterior Features | Covenants/Restrictions, Detached Shed, Landscape Lighting, Mandatory Fees, Motion Lighting, Other Building(s), Outside Lighting, Porch - Front, Porch - Open, Porch - Screen, Sprinkler System, Yard Well & Pump |
Features | Bike Path, Dock/Pier, Garbage Pick-up, Nature Trails, Playground, RV/Boat Parking, Sprinkler System, Walking/Jogging Path |
Fireplaces | 1 Fireplace, Electric Fireplace, Fireplace-Living Rm, Gas Fireplace, Mantle, Marble Fireplace |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 950.00 |
Half Baths | 2 |
Heating | Central Heating, Energy Star Heating, Other Heating |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Double Paned Windows, EnergyStar Light Fixtures, Floor Plugs, French Door(s), Insulated Doors, Marble Floors, Prewired Audio, Skylight(s), Sliding Glass Door(s), Structured Wiring |
Legal Description | JACKSONVILLE RANCH CLUB |
Listing Area | 082-DINSMORE/NORTHWEST DUVAL COUNTY |
Lot Location | Corner Lot, Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 08-MARRIETTA/WHITEHOUSE/ BALDWIN/GARDEN ST/DINSMRE |
Road Frontage | 2 Lane Road, Private Road |
Roof | Metal |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | JACKSONVILLE RANCH CLUB |
Utilities | Cable - Connected, Emergency Generator, Gas - Bottled, Sewer - Private, Sewer - Septic System, Underground Utilities, Water - Private |
Water Heater | Tankless Water Heater |
Year Built | 2011 |
Zoning | PUD, Residential, Single Family, Zoned for Horses |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector, Water Softener-Owned, Wet Bar |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2480.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick (Other), Concrete, Concrete Floor, Poured Masonry Walls, Slab |
---|---|
Exterior Wall | Brick, Cementitious Siding, Partial Brick, Stucco Front |
Fencing | 3 - 6' Fence, Driveway Gate, Fenced Partial, PVC/Poly Fencing |
Lot Description | Compact Soil, Easement, High & Dry, Irregular Lot, Level, Natural Drainage, Other Water View |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Circular Drive, Detached Garage, Driveway, Electric Car Hookup, Golf Cart Storage, Oversize Garage/Storage, RV / Boat Parking, Side Entry Garage |
Pool Y/N | Hot Tub / Spa, No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool