



Property Attributes
- MLS#1089156
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaFt George-Blount Island-Cedar Point
- Neighborhood**Verifying Subd**
- Zip32226
- Style
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
Listing Provided Courtesy Of:
DAMES POINT REALTY INC
Property Description
This house is concrete block with stucco ,it has split bedroom floor plan , a nice back porch, over looking the river large walk in closet. new roof Oct 20 . Shows well.
Elementary School | Middle School | High School |
---|---|---|
New Berlin Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
1/6/2021 | Listed $535,000 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 4 |
Elementary School | NEW BERLIN |
Exterior Features | Lanai - Screened, Porch - Front, Sprinkler System |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | First Coast |
Interior Features | Ceramic Tile, Walk-in-Closet(s) |
Legal Description | HECKSCHER DR ESTATES |
Listing Area | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
Middle School | Oceanway |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | State Road |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | **VERIFYING SUBD** |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1999 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1632.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Fencing | Fenced Rear |
Lot | 35 |
Lot Description | Regular Lot |
Navigable to Ocean | Yes |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool