































Property Attributes
- MLS#1089112
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaConfederate Point-Ortega Farms
- NeighborhoodTimuquana Heights
- Zip32210
- Style
- Price$ 220,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1951
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC.
Property Description
This Jacksonville one-story home offers a one-car garage. This home is vacant and cleaned regularly.
Price History | |
---|---|
1/6/2021 | Listed $225,000 |
1/22/2021 | 3% - $220,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 18 |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Electric Source |
Legal Description | TIMUQUANA HEIGHTS |
Listing Area | 055-CONFEDERATE POINT/ORTEGA FARMS |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | TIMUQUANA HEIGHTS |
Utilities | Sewer - Public, Water - Private |
Year Built | 1975 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1951.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool