


























Property Attributes
- MLS#1087366
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaYukon-Wesconnett-Oak Hill
- Neighborhood**Verifying Subd**
- Zip32244
- Style
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
Listing Provided Courtesy Of:
COOL REALTY LLC
Property Description
Upstairs corner unit. Has Laminate floors. Overlooks the Nature Preserve. Close to the playground and community pool. Split bedrooms screened balcony and just painted. Unit has been cleaned and sanitized
Price History | |
---|---|
12/19/2020 | Listed $120,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Screened Balcony |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 23 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Screened |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Laminate Floors, Sliding Glass Door(s) |
Legal Description | **VERIFYING SUBD** |
Listing Area | 056-YUKON/WESCONNETT/OAK HILL |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Condominium |
Subdivision | **VERIFYING SUBD** |
Unit Number | 116 |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=NFrJBD5MHLB&mls=1 |
Water Heater | Electric Water Heater |
Year Built | 2005 |
Zoning | Condo |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1335.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Fencing | Fenced Rear, PVC/Poly Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Assigned Parking, No Covered Parking |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool