

Property Attributes
- MLS#1086724
- TypePending
- CountySAINT JOHNS
- CityPonte Vedra
- AreaNocatee South
- NeighborhoodCrosswater Village
- Zip32081
- StyleColonial
- Price$ 416,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
Listing Provided Courtesy Of:
WEEKLEY HOMES REALTY
Property Description
The Atwood is one of our most popular plans! The use of space if phenomenal. An adorable covered front porch adds to the aesthetics of this home. Your kitchen is adorned with beautiful quartz countertops, white ''shaker'' cabinets and ''hardwood'' looking tile flooring throughout. In addition, your home site has beautiful views of the conservation. You will enjoy sitting on your back porch looking at nature. Come see for yourself! Ready April 2021
Elementary School | Middle School | High School |
---|---|---|
Palm Valley Academy Elementary School | Alice B. Landrum Middle School | Allen D. Nease High School |
Price History | |
---|---|
12/15/2020 | Listed $409,650 |
General Features
Additional Rooms | Entry Hall / Foyer, Library/Office |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | Yes |
Cdd Fee | 1980.00 |
Cooling | Central Cooling |
Days on Market | 23 |
Elementary School | Palm Valley Academy |
Energy Features | Heat Pump-Air, R-19 Wall, R-30 Ceiling, Ridge Vents |
Exterior Features | Lanai, Porch - Front |
Features | Baseball Field(s), Basketball Court(s), Bike Path, Club Facilities, Clubhouse, Exercise Room, Football Field(s), Nature Trails, Playground, Soccer Field(s), Tennis Court(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 460.00 |
Heating | Central Heating |
High School | Allen D. Nease |
Interior Features | Double Paned Windows, Tile Floors, Walk-in-Closet(s) |
Legal Description | CROSSWATER VILLAGE |
Listing Area | 272-NOCATEE SOUTH |
Middle School | Alice B. Landrum |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 27-PONTE VEDRA-NOCATEE |
Road Frontage | County Road |
Roof | Shingle |
Status | Pending |
Style | Colonial |
Sub-Type | Single Family Residence |
Subdivision | CROSSWATER VILLAGE |
Utilities | Water - Public |
Water Heater | Gas Water Heater, Tankless Water Heater |
Year Built | 2021 |
Zoning | PUD, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1640.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Gas, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | David Weekley Homes |
---|---|
Exterior | Wood Frame |
Exterior Wall | Cementitious Siding |
Lot | 76 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Garage Door Opener |
Pool Y/N | Community Childrens Pool, No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool