












Property Attributes
- MLS#1086610
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaFt Caroline
- NeighborhoodAtlantic Blvd Estate
- Zip32225
- StyleBungalow
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
Listing Provided Courtesy Of:
TDO MANAGEMENT SERVICES, INC.
Property Description
PROPERTY SOLD AS ISMUST MAKE APPOINTMENT TO VIEW
Price History | |
---|---|
12/14/2020 | Listed $150,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 31 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Tile Floors, Unfurnished, Wall-to-Wall Carpet |
Legal Description | ATLANTIC BLVD ESTATE |
Listing Area | 042-FT CAROLINE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 04-ARLINGTON/FT CAROLINE |
Roof | Metal |
Status | Active |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | ATLANTIC BLVD ESTATE |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1955 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1260.00 |
Dining | Living/Dining Combo |
Major Appliances | Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Block |
---|---|
Fencing | Fenced Front & Rear, Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Detached Garage |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool