


















Property Attributes
- MLS#1084396
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaOrtega-Venetia
- NeighborhoodOrtega
- Zip32210
- Style
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
Listing Provided Courtesy Of:
OCEAN POINTE REALTY
Property Description
Price History | |
---|---|
11/27/2020 | Listed $399,000 |
1/17/2021 | 2% - $395,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 59 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | ORTEGA |
Listing Area | 033-ORTEGA/VENETIA |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | ORTEGA |
Utilities | Water - Public |
Year Built | 1938 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2142.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, 2 Car Space |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool