











































Property Attributes
- MLS#1081494
- TypePending
- CountyCLAY
- CityMiddleburg
- AreaMiddleburg-Se
- NeighborhoodBlack Creek Park
- Zip32068
- StyleRanch,Traditional
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3234
Listing Provided Courtesy Of:
eXp REALTY, LLC.
Property Description
High and Dry on Scenic Black Creek! This 2.27-acre parcel has over 100' on the water. Come check out this peaceful and private slice of heaven in Middleburg! This spectacular custom-built home features four Bedrooms three and a half baths, a large bonus room and a two-car side entry garage. Front and back porches so you can enjoy the outdoors all year! The family room is striking with plenty of natural light, fireplace, and a cathedral ceiling. Kitchen has lots of counter space, tons of storage and a breakfast area with a beautiful view. Outside of the home you have plenty of room for all your recreational activities. Come bring your boats and jet skis and enjoy the deep-water access right from your backyard! Convenient to shopping, restaurants and a new hospital.
Price History | |
---|---|
11/5/2020 | Listed $525,000 |
1/3/2021 | 2% - $515,000 |
General Features
Additional Rooms | Bonus Room/Game Room |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 65 |
Energy Features | Heat Pump-Air |
Exterior Features | Porch - Front, Porch - Open |
Fireplaces | 1 Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 20.00 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceramic Tile, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | BLACK CREEK PARK |
Listing Area | 144-MIDDLEBURG-SE |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 14-MIDDLEBURG VICINITY |
Road Frontage | County Road |
Roof | Shingle |
Status | Pending |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | BLACK CREEK PARK |
Utilities | Gas - Bottled, Sewer - Septic System, Water Well(drinking) |
Virtual Tour | https://nflrealestatephotography.com/4171-Whitesville-Landing-Ct/idx |
Year Built | 2004 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 3234.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Cooking Island, Food Prep Island |
Major Appliances | Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Wall | Cementitious Siding |
---|---|
Lot Description | High & Dry, Water Access, Wooded |
Navigable to Ocean | Yes |
Parking Facilities | Attached Garage, Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool