

Property Attributes
- MLS#1078079
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBartram
- NeighborhoodBartram Creek
- Zip32259
- Style
- Price$ 263,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
Listing Provided Courtesy Of:
NON MLS
Property Description
Price History | |
---|---|
10/15/2020 | Listed $263,990 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 650.00 |
Heating | Central Heating |
Legal Description | BARTRAM CREEK |
Listing Area | 015-BARTRAM |
New Construction Y/N | Yes |
Occupancy | At Closing |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | BARTRAM CREEK |
Utilities | Sewer - Public, Water - Public |
Year Built | 2020 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1501.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot | 521 |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | Community Club Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool