




Property Attributes
- MLS#1059662
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaJacksonville Heights-Oak Hill-English Estates
- NeighborhoodEnchanted Park
- Zip32244
- Style
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
Listing Provided Courtesy Of:
Complete Buying Realty LLC
Data Source:
NEFMLS
Property Description
Price History | |
---|---|
6/22/2020 | Listed $155,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 3 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | ENCHANTED PARK |
Listing Area | 063-JACKSONVILLE HEIGHTS/OAK HILL/ENGLISH ESTATES |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | ENCHANTED PARK |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 1970 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1413.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 1 Car Space |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool