


































Property Attributes
- MLS#1056501
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBrentwood-Evergreen
- NeighborhoodLaurel Terrace
- Zip32208
- StyleRanch
- Price$ 55,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
Listing Provided Courtesy Of:
FREEDOM REALTY GROUP LLC
Property Description
Don't miss this investment opportunity!! Property being sold AS-IS, seller to make no repairs. Buyer to perform own due diligence.
Price History | |
---|---|
6/3/2020 | Listed $55,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 200 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | LAUREL TERRACE |
Listing Area | 071-BRENTWOOD/EVERGREEN |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | LAUREL TERRACE |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://livetour.istaging.com/6e566028-46a4-4c3b-a995-a35634ce43a9?ui=true&_ga=2.68095257.966846586.1591034912-1096972647.1586966517 |
Year Built | 1951 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1040.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool