











Property Attributes
- MLS#1008773
- TypePending
- CountyCLAY
- CityKeystone Heights
- AreaKeystone Heights
- NeighborhoodCasa Grande
- Zip32656
- Style
- Price$ 15,495
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
HELEN HERSEY REALTY
Property Description
Price History | |
---|---|
8/2/2019 | Listed $21,995 |
11/29/2019 | 10% - $19,995 |
3/2/2020 | 16% - $16,995 |
6/17/2020 | 9% - $15,495 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 517 |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Name Of Subdiv | CASA GRANDE |
Listing Area | 151-KEYSTONE HEIGHTS |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | C |
Region | 15-KEYSTONE HEIGHTS VICINITY |
Restrict/rquirmnts | Deed Restriction |
Road Frontage | Private Road |
Status | Pending |
Subdivision | CASA GRANDE |
Exterior Features
Acres | 1.11 |
---|---|
Lot | 27 |
Lot Description | High & Dry, Regular Lot, Wooded |
Navigable to Ocean | No |
Presently Zoned | Single Family |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool